Poker Hand Information
| Hand Information | ||
| Date | 11 August, 2016 | |
| Time | 2:08pm EST | |
| Pot | 93,927gp | |
| Length of Hand | 58 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Matthew Solo | 61,520gp | |
| Black | 36,320gp | |
| Bets | |
| Pre Flop | |
| Black | Big Blind 1,000 gp | 
| Matthew Solo | I call 1,000 gp | 
| Black | I raise 1,000 gp | 
| Matthew Solo | I call 1,000 gp | 
| Flop | |
| Q 8 7 | |
| Black | I bet 30,000 gp | 
| Matthew Solo | All-in for 59,520 gp | 
| Black | Calls, all-in for 4,320 gp | 
| Outcome | ||
| Q 8 7 A 4 | ||
| Matthew Solo | a pair of queens | -36,320gp | 
| 9 Q | ||
| Black | two pairs: aces and eights | +32,407gp | 
| A 8 | ||

 
                             
                            