Poker Hand Information
| Hand Information | ||
| Date | 10 August, 2016 | |
| Time | 12:14pm EST | |
| Pot | 19,200gp | |
| Length of Hand | 68 seconds | |
| Player Information | ||
| Name | Bankroll | |
| GG | 10,000gp | |
| New YorK | 10,000gp | |
| Bets | |
| Pre Flop | |
| New YorK | Big Blind 1,000 gp |
| GG | I call 1,000 gp |
| New YorK | I raise 1,000 gp |
| GG | I call 1,000 gp |
| Flop | |
|
7 5 2 |
|
| New YorK | Check |
| GG | Check |
| Turn | |
|
7 5 2 7 |
|
| New YorK | Check |
| GG | I bet 1,000 gp |
| New YorK | All-in for 8,000 gp |
| GG | Calls, all-in for 7,000 gp |
| Outcome | ||
|
7 5 2 7 5 |
||
| GG | a full house: 3 sevens and 2 fives | +9,200gp |
|
6 7 |
||
| New YorK | two pairs: sevens and fives | -10,000gp |
|
J 3 |
||
