Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 10:03pm EST | |
| Pot | 73,000gp | |
| Length of Hand | 268 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Apollo | 100,450gp | |
| Red Beard | 74,950gp | |
| Dandelion | 76,000gp | |
| Dave Matthews | 91,000gp | |
| Bets | |
| Pre Flop | |
| Dandelion | Small Blind 500 gp |
| Dave Matthews | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| Red Beard | I raise 1,000 gp |
| Dandelion | I call 1,500 gp |
| Dave Matthews | I call 1,000 gp |
| Apollo | I call 1,000 gp |
| Flop | |
|
7 J 5 |
|
| Dandelion | I bet 1,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Apollo | I call 2,000 gp |
| Red Beard | I raise 1,000 gp |
| Dandelion | I call 2,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Apollo | I fold |
| Red Beard | I raise 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Red Beard | I raise 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Dave Matthews | I call 2,000 gp |
| Red Beard | I call 1,000 gp |
| Turn | |
|
7 J 5 Q |
|
| Dandelion | Check |
| Dave Matthews | I bet 5,000 gp |
| Red Beard | I raise 1,000 gp |
| Dandelion | I fold |
| Dave Matthews | I call 1,000 gp |
| River | |
|
7 J 5 Q 10 |
|
| Dave Matthews | I bet 1,000 gp |
| Red Beard | I raise 5,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Red Beard | I raise 10,000 gp |
| Dave Matthews | I fold |
| Outcome | ||
|
7 J 5 Q 10 |
||
| Apollo | -4,000gp | Mucked |
| Red Beard | +39,000gp | Mucked |
| Dandelion | -7,000gp | Mucked |
| Dave Matthews | -15,000gp | Mucked |
