Poker Hand Information
| Hand Information | ||
| Date | 04 August, 2016 | |
| Time | 4:44pm EST | |
| Pot | 32,640gp | |
| Length of Hand | 146 seconds | |
| Player Information | ||
| Name | Bankroll | |
| The Lawless One | 44,659gp | |
| Elk Irwin | 61,802gp | |
| Veranis | 37,551gp | |
| Doogie | 21,600gp | |
| Adele | 11,000gp | |
| Bets | |
| Pre Flop | |
| The Lawless One | Small Blind 500 gp |
| Elk Irwin | Big Blind 1,000 gp |
| Veranis | I call 1,000 gp |
| Doogie | I fold |
| Adele | I call 1,000 gp |
| The Lawless One | I call 500 gp |
| Elk Irwin | I call |
| Flop | |
|
K 3 J |
|
| The Lawless One | Check |
| Elk Irwin | I fold |
| Veranis | Check |
| Adele | Check |
| Turn | |
|
K 3 J 8 |
|
| The Lawless One | Check |
| Veranis | I bet 1,000 gp |
| Adele | All-in for 10,000 gp |
| The Lawless One | I call 10,000 gp |
| Veranis | I call 9,000 gp |
| River | |
|
K 3 J 8 7 |
|
| The Lawless One | Check |
| Veranis | Check |
| Outcome | ||
|
K 3 J 8 7 |
||
| The Lawless One | a flush: high card king | +21,640gp |
|
10 10 |
||
| Veranis | a flush: high card king | -11,000gp |
|
9 J |
||
| Adele | two pairs: kings and eights | -11,000gp |
|
K 8 |
||
