Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:52pm EST | |
| Pot | 17,100gp | |
| Length of Hand | 93 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 145,908gp | |
| Zsinj | 120,051gp | |
| Dreamchaser | 171,254gp | |
| Apollo | 102,000gp | |
| Bets | |
| Pre Flop | |
| Zsinj | Small Blind 500 gp |
| Dreamchaser | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 500 gp |
| Dreamchaser | I fold |
| Flop | |
|
A K 8 |
|
| Zsinj | I bet 1,000 gp |
| Apollo | I fold |
| Dandelion | I raise 1,000 gp |
| Zsinj | I call 1,000 gp |
| Turn | |
|
A K 8 3 |
|
| Zsinj | Check |
| Dandelion | I bet 5,000 gp |
| Zsinj | I call 5,000 gp |
| River | |
|
A K 8 3 6 |
|
| Zsinj | Check |
| Dandelion | Check |
| Outcome | ||
|
A K 8 3 6 |
||
| Dandelion | a pair of eights | -8,000gp |
|
9 8 |
||
| Zsinj | a pair of aces | +9,100gp |
|
A 2 |
||
