Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:47pm EST | |
| Pot | 28,500gp | |
| Length of Hand | 110 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 150,908gp | |
| Zsinj | 98,051gp | |
| Dreamchaser | 182,254gp | |
| Dave Matthews | 11,000gp | |
| Apollo | 100,000gp | |
| Bets | |
| Pre Flop | |
| Dreamchaser | Small Blind 500 gp |
| Dave Matthews | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| Dandelion | I fold |
| Zsinj | I call 1,000 gp |
| Dreamchaser | I call 500 gp |
| Dave Matthews | I call |
| Flop | |
|
J 9 9 |
|
| Dreamchaser | Check |
| Dave Matthews | I bet 1,000 gp |
| Apollo | I call 1,000 gp |
| Zsinj | I raise 1,000 gp |
| Dreamchaser | I call 2,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Apollo | I call 2,000 gp |
| Zsinj | I raise 1,000 gp |
| Dreamchaser | I call 2,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Apollo | I fold |
| Zsinj | I call 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| Turn | |
|
J 9 9 5 |
|
| Dreamchaser | Check |
| Dave Matthews | I bet 2,000 gp |
| Zsinj | I raise 1,000 gp |
| Dreamchaser | I fold |
| Dave Matthews | Calls, all-in for 3,000 gp |
| River | |
|
J 9 9 5 7 |
|
| Zsinj | Check |
| Outcome | ||
|
J 9 9 5 7 |
||
| Zsinj | two pairs: jacks and nines | +17,500gp |
|
Q J |
||
| Dave Matthews | two pairs: jacks and nines | -9,000gp |
|
J 2 |
||
