Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:45pm EST | |
| Pot | 44,650gp | |
| Length of Hand | 134 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 150,583gp | |
| Zsinj | 97,726gp | |
| Dreamchaser | 184,254gp | |
| Dave Matthews | 12,000gp | |
| Bets | |
| Pre Flop | |
| Zsinj | Small Blind 500 gp |
| Dreamchaser | Big Blind 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 500 gp |
| Dreamchaser | I call |
| Flop | |
|
J K 7 |
|
| Zsinj | I bet 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| Dave Matthews | I fold |
| Dandelion | I call 1,000 gp |
| Turn | |
|
J K 7 Q |
|
| Zsinj | Check |
| Dreamchaser | Check |
| Dandelion | I bet 10,000 gp |
| Zsinj | I call 10,000 gp |
| Dreamchaser | I fold |
| River | |
|
J K 7 Q Q |
|
| Zsinj | Check |
| Dandelion | I bet 10,000 gp |
| Zsinj | I call 10,000 gp |
| Outcome | ||
|
J K 7 Q Q |
||
| Dandelion | two pairs: kings and queens | +325gp |
|
2 K |
||
| Zsinj | two pairs: kings and queens | +325gp |
|
J K |
||
