Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:36pm EST | |
| Pot | 100,726gp | |
| Length of Hand | 105 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 153,083gp | |
| Zsinj | 67,638gp | |
| Dreamchaser | 168,754gp | |
| Dave Matthews | 25,000gp | |
| Radagast | 35,389gp | |
| Bets | |
| Pre Flop | |
| Radagast | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Zsinj | I call 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Radagast | I call 500 gp |
| Dandelion | I call |
| Flop | |
|
7 A J |
|
| Radagast | I bet 3,000 gp |
| Dandelion | I fold |
| Zsinj | I call 3,000 gp |
| Dreamchaser | I fold |
| Dave Matthews | I fold |
| Turn | |
|
7 A J 9 |
|
| Zsinj | I bet 10,000 gp |
| Radagast | I call 10,000 gp |
| River | |
|
7 A J 9 7 |
|
| Zsinj | All-in for 53,638 gp |
| Radagast | Calls, all-in for 21,389 gp |
| Outcome | ||
|
7 A J 9 7 |
||
| Zsinj | four sevens | +33,088gp |
|
7 7 |
||
| Radagast | two pairs: jacks and sevens | -35,389gp |
|
8 J |
||
