Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:33pm EST | |
| Pot | 40,637gp | |
| Length of Hand | 169 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 131,278gp | |
| Zsinj | 86,470gp | |
| Dreamchaser | 169,754gp | |
| Dave Matthews | 25,500gp | |
| Radagast | 39,000gp | |
| Bets | |
| Pre Flop | |
| Dave Matthews | Small Blind 500 gp |
| Radagast | Big Blind 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| Dave Matthews | I fold |
| Radagast | I call |
| Flop | |
|
5 K 9 |
|
| Radagast | Check |
| Dandelion | I bet 1,000 gp |
| Zsinj | I raise 1,611 gp |
| Dreamchaser | I fold |
| Radagast | I call 2,611 gp |
| Dandelion | I call 1,611 gp |
| Turn | |
|
5 K 9 2 |
|
| Dandelion | I bet 3,000 gp |
| Zsinj | I raise 2,221 gp |
| Radagast | I fold |
| Dandelion | I call 2,221 gp |
| River | |
|
5 K 9 2 A |
|
| Dandelion | I bet 10,000 gp |
| Zsinj | I call 10,000 gp |
| Outcome | ||
|
5 K 9 2 A |
||
| Dandelion | two pairs: aces and twos | +21,805gp |
|
2 A |
||
| Zsinj | a pair of kings | -18,832gp |
|
8 K |
||
