Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 7:30pm EST | |
| Pot | 31,350gp | |
| Length of Hand | 174 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 114,428gp | |
| Zsinj | 87,470gp | |
| Dreamchaser | 171,754gp | |
| Dave Matthews | 40,000gp | |
| Radagast | 40,000gp | |
| Bets | |
| Pre Flop | |
| Dreamchaser | Small Blind 500 gp |
| Dave Matthews | Big Blind 1,000 gp |
| Radagast | I call 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| Dreamchaser | I call 500 gp |
| Dave Matthews | I call |
| Flop | |
|
J 4 7 |
|
| Dreamchaser | Check |
| Dave Matthews | Check |
| Radagast | Check |
| Dandelion | I bet 1,000 gp |
| Zsinj | I fold |
| Dreamchaser | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Radagast | I fold |
| Turn | |
|
J 4 7 K |
|
| Dandelion | I bet 2,500 gp |
| Dreamchaser | I fold |
| Dave Matthews | I raise 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Dave Matthews | I raise 2,000 gp |
| Dandelion | I call 2,000 gp |
| River | |
|
J 4 7 K J |
|
| Dandelion | I bet 1,000 gp |
| Dave Matthews | I raise 5,000 gp |
| Dandelion | I call 5,000 gp |
| Outcome | ||
|
J 4 7 K J |
||
| Dandelion | two pairs: kings and jacks | +16,850gp |
|
3 K |
||
| Dave Matthews | two pairs: jacks and sevens | -14,500gp |
|
7 3 |
||
