Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 6:59pm EST | |
| Pot | 9,500gp | |
| Length of Hand | 117 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 127,928gp | |
| Zsinj | 94,470gp | |
| Dave Matthews | 7,500gp | |
| Radagast | 47,270gp | |
| Dreamchaser | 94,000gp | |
| Bets | |
| Pre Flop | |
| Zsinj | Small Blind 500 gp |
| Dave Matthews | Big Blind 1,000 gp |
| Radagast | I fold |
| Dreamchaser | I fold |
| Dandelion | I fold |
| Zsinj | I call 500 gp |
| Dave Matthews | I call |
| Flop | |
|
10 2 7 |
|
| Zsinj | Check |
| Dave Matthews | Check |
| Turn | |
|
10 2 7 J |
|
| Zsinj | Check |
| Dave Matthews | I bet 1,000 gp |
| Zsinj | I call 1,000 gp |
| River | |
|
10 2 7 J J |
|
| Zsinj | I bet 1,000 gp |
| Dave Matthews | I raise 2,000 gp |
| Zsinj | I call 2,000 gp |
| Outcome | ||
|
10 2 7 J J |
||
| Zsinj | three jacks | +4,500gp |
|
J 5 |
||
| Dave Matthews | a pair of jacks | -5,000gp |
|
6 9 |
||
