Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 5:08pm EST | |
| Pot | 230,936gp | |
| Length of Hand | 32 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Azteka | 242,398gp | |
| Prolix- | 41,058gp | |
| Freddy Freeballz | 27,120gp | |
| OneBlood | 100,000gp | |
| Bets | |
| Pre Flop | |
| OneBlood | Small Blind 500 gp |
| Azteka | Big Blind 1,000 gp |
| Prolix- | I call 1,000 gp |
| Freddy Freeballz | I fold |
| OneBlood | All-in for 99,500 gp |
| Azteka | I call 98,500 gp |
| Prolix- | Calls, all-in for 40,058 gp |
| Flop | |
|
A J J |
|
| Azteka | Check |
| Turn | |
|
A J J J |
|
| Azteka | Check |
| River | |
|
A J J J 8 |
|
| Azteka | Check |
| Outcome | ||
|
A J J J 8 |
||
| Azteka | a full house: 3 jacks and 2 fours | +130,936gp |
|
4 4 |
||
| Prolix- | three jacks | -41,058gp |
|
4 K |
||
| OneBlood | three jacks | -99,500gp |
|
3 6 |
||
