Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 5:03pm EST | |
| Pot | 192,960gp | |
| Length of Hand | 59 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Azteka | 107,857gp | |
| Prolix- | 18,720gp | |
| OneBlood | 100,000gp | |
| Bets | |
| Pre Flop | |
| Prolix- | Small Blind 500 gp | 
| OneBlood | Big Blind 1,000 gp | 
| Azteka | I call 1,000 gp | 
| Prolix- | I call 500 gp | 
| OneBlood | I raise 3,500 gp | 
| Azteka | I call 3,500 gp | 
| Prolix- | I fold | 
| Flop | |
| 3 4 K | |
| OneBlood | I bet 6,700 gp | 
| Azteka | I call 6,700 gp | 
| Turn | |
| 3 4 K 3 | |
| OneBlood | I bet 19,700 gp | 
| Azteka | I call 19,700 gp | 
| River | |
| 3 4 K 3 8 | |
| OneBlood | All-in for 69,100 gp | 
| Azteka | I call 69,100 gp | 
| Outcome | ||
| 3 4 K 3 8 | ||
| Azteka | two pairs: fours and threes | +92,960gp | 
| 4 10 | ||
| OneBlood | a pair of threes | -100,000gp | 
| 7 J | ||

 
                             
                            