Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 6:56pm EST | |
| Pot | 141,740gp | |
| Length of Hand | 148 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 129,928gp | |
| Zsinj | 93,200gp | |
| Dave Matthews | 9,500gp | |
| Radagast | 46,000gp | |
| Dreamchaser | 100,000gp | |
| Bets | |
| Pre Flop | |
| Dandelion | Small Blind 500 gp |
| Zsinj | Big Blind 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Radagast | I call 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| Dandelion | I call 500 gp |
| Zsinj | I call |
| Flop | |
|
6 10 9 |
|
| Dandelion | I bet 1,000 gp |
| Zsinj | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Radagast | I raise 3,000 gp |
| Dreamchaser | I call 4,000 gp |
| Dandelion | I fold |
| Zsinj | I call 3,000 gp |
| Dave Matthews | I fold |
| Turn | |
|
6 10 9 A |
|
| Zsinj | I bet 1,000 gp |
| Radagast | I call 1,000 gp |
| Dreamchaser | I call 1,000 gp |
| River | |
|
6 10 9 A 8 |
|
| Zsinj | All-in for 87,200 gp |
| Radagast | Calls, all-in for 40,000 gp |
| Dreamchaser | I fold |
| Outcome | ||
|
6 10 9 A 8 |
||
| Zsinj | a straight: high ten to low six | -46,000gp |
|
A 7 |
||
| Radagast | a straight: high ten to low six | +1,270gp |
|
7 8 |
||
