Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 4:53pm EST | |
| Pot | 66,701gp | |
| Length of Hand | 94 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Azteka | 34,240gp | |
| OneBlood | 35,160gp | |
| Pandora | 9,500gp | |
| Bets | |
| Pre Flop | |
| OneBlood | Small Blind 500 gp | 
| Pandora | Big Blind 1,000 gp | 
| Azteka | I raise 3,000 gp | 
| OneBlood | I call 3,500 gp | 
| Pandora | I fold | 
| Flop | |
| 8 A Q | |
| OneBlood | Check | 
| Azteka | I bet 3,000 gp | 
| OneBlood | I call 3,000 gp | 
| Turn | |
| 8 A Q Q | |
| OneBlood | Check | 
| Azteka | I bet 3,000 gp | 
| OneBlood | I call 3,000 gp | 
| River | |
| 8 A Q Q 8 | |
| OneBlood | Check | 
| Azteka | All-in for 24,240 gp | 
| OneBlood | I call 24,240 gp | 
| Outcome | ||
| 8 A Q Q 8 | ||
| Azteka | two pairs: aces and queens | +32,461gp | 
| 5 A | ||
| OneBlood | two pairs: queens and eights | -34,240gp | 
| 5 5 | ||

 
                             
                            