Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 4:50pm EST | |
| Pot | 59,520gp | |
| Length of Hand | 48 seconds | |
| Player Information | ||
| Name | Bankroll | |
| OneBlood | 99,000gp | |
| Azteka | 31,000gp | |
| Bets | |
| Pre Flop | |
| Azteka | Big Blind 1,000 gp | 
| OneBlood | I raise 3,000 gp | 
| Azteka | I raise 2,000 gp | 
| OneBlood | I call 2,000 gp | 
| Flop | |
| J 2 9 | |
| Azteka | I bet 3,000 gp | 
| OneBlood | I call 3,000 gp | 
| Turn | |
| J 2 9 K | |
| Azteka | I bet 3,000 gp | 
| OneBlood | I call 3,000 gp | 
| River | |
| J 2 9 K Q | |
| Azteka | All-in for 19,000 gp | 
| OneBlood | I call 19,000 gp | 
| Outcome | ||
| J 2 9 K Q | ||
| OneBlood | a straight: high king to low nine | +28,520gp | 
| 8 10 | ||
| Azteka | two pairs: kings and twos | -31,000gp | 
| 2 K | ||

 
                             
                            