Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 4:46pm EST | |
| Pot | 127,002gp | |
| Length of Hand | 70 seconds | |
| Player Information | ||
| Name | Bankroll | |
| OneBlood | 63,693gp | |
| Azteka | 67,600gp | |
| Prolix- | 52,640gp | |
| Bets | |
| Pre Flop | |
| OneBlood | Small Blind 500 gp | 
| Azteka | Big Blind 1,000 gp | 
| Prolix- | I call 1,000 gp | 
| OneBlood | I raise 3,000 gp | 
| Azteka | I call 3,000 gp | 
| Prolix- | I fold | 
| Flop | |
| A 4 9 | |
| OneBlood | Check | 
| Azteka | I bet 1,000 gp | 
| OneBlood | I call 1,000 gp | 
| Turn | |
| A 4 9 K | |
| OneBlood | Check | 
| Azteka | Check | 
| River | |
| A 4 9 K 6 | |
| OneBlood | I bet 5,700 gp | 
| Azteka | I raise 5,000 gp | 
| OneBlood | All-in for 52,993 gp | 
| Azteka | Calls, all-in for 51,900 gp | 
| Outcome | ||
| A 4 9 K 6 | ||
| OneBlood | two pairs: kings and nines | +59,402gp | 
| 9 K | ||
| Azteka | high card ace | -63,693gp | 
| J 5 | ||

 
                             
                            