Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 4:44pm EST | |
| Pot | 71,600gp | |
| Length of Hand | 64 seconds | |
| Player Information | ||
| Name | Bankroll | |
| OneBlood | 64,693gp | |
| Peewee Herman | 49,302gp | |
| Azteka | 65,600gp | |
| Prolix- | 53,000gp | |
| Bets | |
| Pre Flop | |
| Peewee Herman | Small Blind 500 gp |
| Azteka | Big Blind 1,000 gp |
| Prolix- | I call 1,000 gp |
| OneBlood | I fold |
| Peewee Herman | I call 500 gp |
| Azteka | I raise 3,000 gp |
| Prolix- | I call 3,000 gp |
| Peewee Herman | I fold |
| Flop | |
|
2 4 J |
|
| Azteka | Check |
| Prolix- | Check |
| Turn | |
|
2 4 J 4 |
|
| Azteka | I bet 1,000 gp |
| Prolix- | I call 1,000 gp |
| River | |
|
2 4 J 4 4 |
|
| Azteka | All-in for 60,600 gp |
| Prolix- | I fold |
| Outcome | ||
|
2 4 J 4 4 |
||
| OneBlood | +0gp | Mucked |
| Peewee Herman | -1,000gp | Mucked |
| Azteka | +6,000gp | Mucked |
| Prolix- | -5,000gp | Mucked |
