Poker Hand Information
| Hand Information | ||
| Date | 04 July, 2016 | |
| Time | 4:33pm EST | |
| Pot | 94,100gp | |
| Length of Hand | 77 seconds | |
| Player Information | ||
| Name | Bankroll | |
| OneBlood | 105,333gp | |
| Peewee Herman | 31,140gp | |
| Azteka | 50,100gp | |
| Bets | |
| Pre Flop | |
| Peewee Herman | Small Blind 500 gp | 
| Azteka | Big Blind 1,000 gp | 
| OneBlood | I raise 3,000 gp | 
| Peewee Herman | I call 3,500 gp | 
| Azteka | I raise 9,000 gp | 
| OneBlood | I call 9,000 gp | 
| Peewee Herman | I fold | 
| Flop | |
| 8 9 9 | |
| Azteka | Check | 
| OneBlood | I bet 27,000 gp | 
| Azteka | I call 27,000 gp | 
| Turn | |
| 8 9 9 3 | |
| Azteka | All-in for 10,100 gp | 
| OneBlood | I fold | 
| Outcome | ||
| 8 9 9 3 | ||
| OneBlood | -39,000gp | Mucked | 
| Peewee Herman | -4,000gp | Mucked | 
| Azteka | +44,000gp | Mucked | 

 
                             
                            