Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 6:46pm EST | |
| Pot | 19,000gp | |
| Length of Hand | 140 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 109,828gp | |
| Zsinj | 98,200gp | |
| Radagast | 7,500gp | |
| Dave Matthews | 25,500gp | |
| Bets | |
| Pre Flop | |
| Zsinj | Small Blind 500 gp |
| Radagast | Big Blind 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 500 gp |
| Radagast | I call |
| Flop | |
|
10 8 J |
|
| Zsinj | I bet 1,000 gp |
| Radagast | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Zsinj | I call 1,000 gp |
| Radagast | I fold |
| Dave Matthews | I call 1,000 gp |
| Turn | |
|
10 8 J 2 |
|
| Zsinj | Check |
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Zsinj | I call 2,000 gp |
| Dave Matthews | I call 1,000 gp |
| River | |
|
10 8 J 2 A |
|
| Zsinj | Check |
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| Outcome | ||
|
10 8 J 2 A |
||
| Dandelion | three eights | +13,000gp |
|
8 8 |
||
| Zsinj | a pair of tens | -6,000gp |
|
10 6 |
||
| Dave Matthews | high card ace | -6,000gp |
|
7 6 |
||
