Poker Hand Information
| Hand Information | ||
| Date | 21 May, 2016 | |
| Time | 6:35pm EST | |
| Pot | 41,278gp | |
| Length of Hand | 122 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 99,000gp | |
| Zsinj | 89,000gp | |
| Dave Matthews | 21,450gp | |
| Bets | |
| Pre Flop | |
| Dave Matthews | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Zsinj | I call 1,000 gp |
| Dave Matthews | I call 500 gp |
| Dandelion | I call |
| Flop | |
|
Q 6 6 |
|
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I call 1,000 gp |
| Zsinj | I fold |
| Turn | |
|
Q 6 6 J |
|
| Dandelion | I bet 3,000 gp |
| Dave Matthews | I call 3,000 gp |
| River | |
|
Q 6 6 J Q |
|
| Dandelion | I bet 5,000 gp |
| Dave Matthews | I raise 1,000 gp |
| Dandelion | I raise 10,000 gp |
| Dave Matthews | Calls, all-in for 10,450 gp |
| Outcome | ||
|
Q 6 6 J Q |
||
| Dandelion | a full house: 3 sixs and 2 queens | +19,828gp |
|
A 6 |
||
| Dave Matthews | two pairs: queens and sixs | -21,000gp |
|
4 4 |
||
