Poker Hand Information
| Hand Information | ||
| Date | 11 June, 2016 | |
| Time | 9:17pm EST | |
| Pot | 35,520gp | |
| Length of Hand | 71 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Kremlin | 87,000gp | |
| Dandelion | 115,440gp | |
| Apollo | 100,640gp | |
| Manco | 16,000gp | |
| Bets | |
| Pre Flop | |
| Manco | Small Blind 500 gp |
| Kremlin | Big Blind 1,000 gp |
| Dandelion | I call 1,000 gp |
| Apollo | I call 1,000 gp |
| Manco | I call 500 gp |
| Kremlin | I fold |
| Flop | |
|
10 4 Q |
|
| Manco | I bet 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Apollo | I fold |
| Manco | I call 1,000 gp |
| Turn | |
|
10 4 Q J |
|
| Dandelion | I bet 5,000 gp |
| Manco | I raise 1,000 gp |
| Dandelion | I call 1,000 gp |
| River | |
|
10 4 Q J A |
|
| Dandelion | I bet 10,000 gp |
| Manco | Calls, all-in for 7,000 gp |
| Outcome | ||
|
10 4 Q J A |
||
| Dandelion | a straight: high ace to low ten | +16,520gp |
|
K 4 |
||
| Manco | high card ace | -16,000gp |
|
9 5 |
||
