Poker Hand Information
| Hand Information | ||
| Date | 11 June, 2016 | |
| Time | 9:15pm EST | |
| Pot | 7,680gp | |
| Length of Hand | 53 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Kremlin | 89,000gp | |
| Dandelion | 110,760gp | |
| Apollo | 102,640gp | |
| Manco | 17,000gp | |
| Bets | |
| Pre Flop | |
| Dandelion | Small Blind 500 gp |
| Apollo | Big Blind 1,000 gp |
| Manco | I call 1,000 gp |
| Kremlin | I call 1,000 gp |
| Dandelion | I call 500 gp |
| Apollo | I call |
| Flop | |
|
3 A 9 |
|
| Dandelion | Check |
| Apollo | Check |
| Manco | Check |
| Kremlin | Check |
| Turn | |
|
3 A 9 2 |
|
| Dandelion | I bet 2,000 gp |
| Apollo | I fold |
| Manco | I call 2,000 gp |
| Kremlin | I fold |
| River | |
|
3 A 9 2 K |
|
| Dandelion | Check |
| Manco | Check |
| Outcome | ||
|
3 A 9 2 K |
||
| Dandelion | a flush: high card ace | +4,680gp |
|
5 6 |
||
| Manco | a pair of aces | -3,000gp |
|
A 5 |
||
