Poker Hand Information
Hand Information | ||
Date | 11 June, 2016 | |
Time | 7:34pm EST | |
Pot | 100,800gp | |
Length of Hand | 148 seconds |
Player Information | ||
Name | Bankroll | |
Kremlin | 94,160gp | |
Dandelion | 87,000gp | |
Nyx | 80,380gp | |
Apollo | 82,720gp | |
Magellan | 109,500gp | |
Jay Z | 112,500gp |
Bets | |
Pre Flop | |
Magellan | Small Blind 500 gp |
Jay Z | Big Blind 1,000 gp |
Kremlin | I call 1,000 gp |
Dandelion | I call 1,000 gp |
Nyx | I fold |
Apollo | I call 1,000 gp |
Magellan | I call 500 gp |
Jay Z | I call |
Flop | |
J 2 A |
|
Magellan | I bet 5,000 gp |
Jay Z | I fold |
Kremlin | I call 5,000 gp |
Dandelion | I raise 5,000 gp |
Apollo | I fold |
Magellan | I call 5,000 gp |
Kremlin | I call 5,000 gp |
Turn | |
J 2 A 9 |
|
Kremlin | Check |
Dandelion | I bet 15,000 gp |
Magellan | I fold |
Kremlin | I call 15,000 gp |
River | |
J 2 A 9 10 |
|
Kremlin | Check |
Dandelion | I bet 20,000 gp |
Kremlin | I call 20,000 gp |
Outcome | ||
J 2 A 9 10 |
||
Kremlin | a pair of aces | -46,000gp |
7 A |
||
Dandelion | two pairs: jacks and twos | +54,800gp |
J 2 |