Poker Hand Information
| Hand Information | ||
| Date | 11 June, 2016 | |
| Time | 6:04pm EST | |
| Pot | 3,840gp | |
| Length of Hand | 55 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Kremlin | 166,220gp | |
| Anonymous | 84,152gp | |
| Apollo | 95,000gp | |
| Black | 40,000gp | |
| Bets | |
| Pre Flop | |
| Kremlin | Small Blind 500 gp |
| Anonymous | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| Black | I call 1,000 gp |
| Kremlin | I call 500 gp |
| Anonymous | I call |
| Flop | |
|
Q 4 A |
|
| Kremlin | Check |
| Anonymous | Check |
| Apollo | Check |
| Black | Check |
| Turn | |
|
Q 4 A 10 |
|
| Kremlin | Check |
| Anonymous | Check |
| Apollo | Check |
| Black | Check |
| River | |
|
Q 4 A 10 J |
|
| Kremlin | Check |
| Anonymous | Check |
| Apollo | Check |
| Black | Check |
| Outcome | ||
|
Q 4 A 10 J |
||
| Kremlin | a pair of tens | -1,000gp |
|
2 10 |
||
| Anonymous | a straight: high ace to low ten | +2,840gp |
|
K 7 |
||
| Apollo | high card ace | -1,000gp |
|
6 3 |
||
| Black | high card ace | -1,000gp |
|
8 2 |
||
