Poker Hand Information
| Hand Information | ||
| Date | 05 June, 2016 | |
| Time | 3:09pm EST | |
| Pot | 62,952gp | |
| Length of Hand | 123 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 117,640gp | |
| Woody | 30,307gp | |
| Anne Frank | 4,960gp | |
| Kremlin | 99,700gp | |
| Bets | |
| Pre Flop | |
| Woody | Small Blind 500 gp |
| Anne Frank | Big Blind 1,000 gp |
| Kremlin | I fold |
| God | I call 1,000 gp |
| Woody | I call 500 gp |
| Anne Frank | I call |
| Flop | |
|
Q J 8 |
|
| Woody | I bet 1,000 gp |
| Anne Frank | I call 1,000 gp |
| God | I call 1,000 gp |
| Turn | |
|
Q J 8 J |
|
| Woody | I bet 3,000 gp |
| Anne Frank | Calls, all-in for 2,960 gp |
| God | I raise 25,307 gp |
| Woody | Calls, all-in for 25,307 gp |
| River | |
|
Q J 8 J Q |
|
| God | Check |
| Outcome | ||
|
Q J 8 J Q |
||
| God | a full house: 3 queens and 2 jacks | -4,960gp |
|
Q 8 |
||
| Woody | a full house: 3 jacks and 2 queens | -4,960gp |
|
A J |
||
| Anne Frank | a full house: 3 queens and 2 jacks | +1,169gp |
|
Q 10 |
||
