Poker Hand Information
| Hand Information | ||
| Date | 05 June, 2016 | |
| Time | 2:53pm EST | |
| Pot | 61,287gp | |
| Length of Hand | 152 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 117,500gp | |
| Kremlin | 79,940gp | |
| Woody | 10,840gp | |
| Anne Frank | 14,000gp | |
| Bets | |
| Pre Flop | |
| Anne Frank | Small Blind 500 gp |
| God | Big Blind 1,000 gp |
| Kremlin | I call 1,000 gp |
| Woody | I call 1,000 gp |
| Anne Frank | I call 500 gp |
| God | I raise 1,000 gp |
| Kremlin | I call 1,000 gp |
| Woody | I raise 4,000 gp |
| Anne Frank | I fold |
| God | I raise 10,000 gp |
| Kremlin | I call 14,000 gp |
| Woody | All-in for 4,840 gp |
| Flop | |
|
6 4 J |
|
| God | Check |
| Kremlin | I bet 10,000 gp |
| God | I call 10,000 gp |
| Turn | |
|
6 4 J K |
|
| God | Check |
| Kremlin | Check |
| River | |
|
6 4 J K 10 |
|
| God | Check |
| Kremlin | Check |
| Outcome | ||
|
6 4 J K 10 |
||
| God | a pair of sixs | -10,840gp |
|
6 7 |
||
| Kremlin | a pair of jacks | -10,840gp |
|
J A |
||
| Woody | a flush: high card ace | +20,127gp |
|
Q A |
||
