Poker Hand Information
| Hand Information | ||
| Date | 05 June, 2016 | |
| Time | 1:16pm EST | |
| Pot | 88,186gp | |
| Length of Hand | 83 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 113,603gp | |
| Anne Frank | 13,680gp | |
| Kremlin | 56,180gp | |
| Black | 44,000gp | |
| Bets | |
| Pre Flop | |
| Black | Small Blind 500 gp |
| God | Big Blind 1,000 gp |
| Anne Frank | I call 1,000 gp |
| Kremlin | I raise 2,000 gp |
| Black | I call 2,500 gp |
| God | I call 2,000 gp |
| Anne Frank | I call 2,000 gp |
| Flop | |
|
6 A K |
|
| Black | Check |
| God | I bet 1,000 gp |
| Anne Frank | I call 1,000 gp |
| Kremlin | I call 1,000 gp |
| Black | I fold |
| Turn | |
|
6 A K J |
|
| God | I bet 5,000 gp |
| Anne Frank | I call 5,000 gp |
| Kremlin | I call 5,000 gp |
| River | |
|
6 A K J J |
|
| God | I bet 10,000 gp |
| Anne Frank | Calls, all-in for 4,680 gp |
| Kremlin | All-in for 47,180 gp |
| God | I fold |
| Outcome | ||
|
6 A K J J |
||
| Anne Frank | two pairs: aces and jacks | -13,680gp |
|
A 3 |
||
| Kremlin | a full house: 3 jacks and 2 kings | +32,006gp |
|
K J |
||
