Poker Hand Information
| Hand Information | ||
| Date | 05 June, 2016 | |
| Time | 12:25pm EST | |
| Pot | 32,080gp | |
| Length of Hand | 142 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Jarlaxle | 54,567gp | |
| Black | 17,080gp | |
| TAME MY BIG WANG | 50,000gp | |
| God | 100,000gp | |
| Bets | |
| Pre Flop | |
| God | Small Blind 500 gp |
| Jarlaxle | Big Blind 1,000 gp |
| Black | I call 1,000 gp |
| TAME MY BIG WANG | I call 1,000 gp |
| God | I raise 1,000 gp |
| Jarlaxle | I raise 1,000 gp |
| Black | I call 2,000 gp |
| TAME MY BIG WANG | I call 2,000 gp |
| God | I call 1,000 gp |
| Flop | |
|
9 8 K |
|
| God | Check |
| Jarlaxle | Check |
| Black | Check |
| TAME MY BIG WANG | Check |
| Turn | |
|
9 8 K 4 |
|
| God | Check |
| Jarlaxle | I bet 1,000 gp |
| Black | I call 1,000 gp |
| TAME MY BIG WANG | I call 1,000 gp |
| God | I call 1,000 gp |
| River | |
|
9 8 K 4 4 |
|
| God | Check |
| Jarlaxle | I bet 3,000 gp |
| Black | All-in for 13,080 gp |
| TAME MY BIG WANG | I fold |
| God | I fold |
| Jarlaxle | I fold |
| Outcome | ||
|
9 8 K 4 4 |
||
| Jarlaxle | -6,000gp | Mucked |
| Black | +15,000gp | Mucked |
| TAME MY BIG WANG | -4,000gp | Mucked |
| God | -3,500gp | Mucked |
