Poker Hand Information
| Hand Information | ||
| Date | 03 June, 2016 | |
| Time | 2:13pm EST | |
| Pot | 5,280gp | |
| Length of Hand | 195 seconds | |
| Player Information | ||
| Name | Bankroll | |
| FoxySmith | 157,278gp | |
| God | 108,460gp | |
| Peewee Herman | 6,000gp | |
| Woody | 9,000gp | |
| Kremlin | 28,240gp | |
| Spoc | 15,431gp | |
| Bets | |
| Pre Flop | |
| FoxySmith | Small Blind 500 gp |
| God | Big Blind 1,000 gp |
| Peewee Herman | I call 1,000 gp |
| Woody | I fold |
| Kremlin | I call 1,000 gp |
| Spoc | I fold |
| FoxySmith | I fold |
| God | I call |
| Flop | |
|
2 6 10 |
|
| God | Check |
| Peewee Herman | Check |
| Kremlin | Check |
| Turn | |
|
2 6 10 J |
|
| God | Check |
| Peewee Herman | Check |
| Kremlin | Check |
| River | |
|
2 6 10 J 2 |
|
| God | I bet 1,000 gp |
| Peewee Herman | I fold |
| Kremlin | I call 1,000 gp |
| Outcome | ||
|
2 6 10 J 2 |
||
| God | two pairs: sixs and twos | -2,000gp |
|
7 6 |
||
| Kremlin | two pairs: sixs and twos | +3,280gp |
|
Q 6 |
||
