Poker Hand Information
| Hand Information | ||
| Date | 03 June, 2016 | |
| Time | 2:10pm EST | |
| Pot | 49,671gp | |
| Length of Hand | 175 seconds | |
| Player Information | ||
| Name | Bankroll | |
| FoxySmith | 158,278gp | |
| God | 112,960gp | |
| Peewee Herman | 10,000gp | |
| Woody | 9,000gp | |
| Kremlin | 32,240gp | |
| Spoc | 4,000gp | |
| Bets | |
| Pre Flop | |
| Spoc | Small Blind 500 gp |
| FoxySmith | Big Blind 1,000 gp |
| God | I call 1,000 gp |
| Peewee Herman | I call 1,000 gp |
| Woody | I fold |
| Kremlin | I call 1,000 gp |
| Spoc | I call 500 gp |
| FoxySmith | I call |
| Flop | |
|
5 6 7 |
|
| Spoc | Check |
| FoxySmith | Check |
| God | Check |
| Peewee Herman | Check |
| Kremlin | I bet 2,500 gp |
| Spoc | I call 2,500 gp |
| FoxySmith | I fold |
| God | I call 2,500 gp |
| Peewee Herman | I call 2,500 gp |
| Turn | |
|
5 6 7 10 |
|
| Spoc | Check |
| God | Check |
| Peewee Herman | Check |
| Kremlin | I bet 1,000 gp |
| Spoc | Calls, all-in for 500 gp |
| God | I call 1,000 gp |
| Peewee Herman | I call 1,000 gp |
| River | |
|
5 6 7 10 4 |
|
| God | I fold |
| Peewee Herman | All-in for 5,500 gp |
| Kremlin | All-in for 27,740 gp |
| Outcome | ||
|
5 6 7 10 4 |
||
| Peewee Herman | a straight: high seven to low three | -4,000gp |
|
3 J |
||
| Kremlin | a straight: high eight to low four | -4,000gp |
|
8 5 |
||
| Spoc | a flush: high card jack | +11,431gp |
|
J 3 |
||
