Poker Hand Information
| Hand Information | ||
| Date | 01 June, 2016 | |
| Time | 9:31pm EST | |
| Pot | 19,909gp | |
| Length of Hand | 83 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 98,367gp | |
| Apollo | 57,627gp | |
| Jay Z | 98,760gp | |
| Hyperborean | 11,600gp | |
| Bets | |
| Pre Flop | |
| Apollo | Small Blind 500 gp |
| Jay Z | Big Blind 1,000 gp |
| Hyperborean | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Apollo | I call 500 gp |
| Jay Z | I call |
| Flop | |
|
6 A 5 |
|
| Apollo | Check |
| Jay Z | Check |
| Hyperborean | I bet 2,000 gp |
| farncine | I call 2,000 gp |
| Apollo | I fold |
| Jay Z | I fold |
| Turn | |
|
6 A 5 Q |
|
| Hyperborean | Check |
| farncine | I bet 3,000 gp |
| Hyperborean | I call 3,000 gp |
| River | |
|
6 A 5 Q 9 |
|
| Hyperborean | Check |
| farncine | I bet 3,369 gp |
| Hyperborean | I call 3,369 gp |
| Outcome | ||
|
6 A 5 Q 9 |
||
| farncine | a pair of aces | -9,369gp |
|
2 A |
||
| Hyperborean | a pair of aces | +10,540gp |
|
A 10 |
||
