Poker Hand Information
| Hand Information | ||
| Date | 01 June, 2016 | |
| Time | 9:28pm EST | |
| Pot | 9,600gp | |
| Length of Hand | 62 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 96,367gp | |
| Apollo | 62,627gp | |
| Jay Z | 99,760gp | |
| Hyperborean | 8,000gp | |
| Bets | |
| Pre Flop | |
| Hyperborean | Small Blind 500 gp |
| farncine | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| Hyperborean | I call 500 gp |
| farncine | I call |
| Flop | |
|
4 K 5 |
|
| Hyperborean | Check |
| farncine | Check |
| Apollo | I bet 1,000 gp |
| Jay Z | I fold |
| Hyperborean | I call 1,000 gp |
| farncine | I fold |
| Turn | |
|
4 K 5 6 |
|
| Apollo | I bet 1,000 gp |
| Hyperborean | I call 1,000 gp |
| River | |
|
4 K 5 6 4 |
|
| Apollo | I bet 1,000 gp |
| Hyperborean | I call 1,000 gp |
| Outcome | ||
|
4 K 5 6 4 |
||
| Apollo | two pairs: fives and fours | -4,000gp |
|
Q 5 |
||
| Hyperborean | two pairs: kings and fours | +5,600gp |
|
3 K |
||
