Poker Hand Information
Hand Information | ||
Date | 31 May, 2016 | |
Time | 1:10pm EST | |
Pot | 15,500gp | |
Length of Hand | 87 seconds |
Player Information | ||
Name | Bankroll | |
Elk | 92,268gp | |
FoxySmith | 81,500gp | |
Jay Z | 50,800gp | |
God | 192,360gp |
Bets | |
Pre Flop | |
Jay Z | Small Blind 500 gp |
God | Big Blind 1,000 gp |
Elk | I call 1,000 gp |
FoxySmith | I fold |
Jay Z | I fold |
God | I call |
Flop | |
8 8 3 |
|
Elk | I bet 1,000 gp |
God | I raise 1,000 gp |
Elk | I call 1,000 gp |
Turn | |
8 8 3 10 |
|
Elk | Check |
God | I bet 2,000 gp |
Elk | I call 2,000 gp |
River | |
8 8 3 10 3 |
|
Elk | Check |
God | I bet 5,000 gp |
Elk | I fold |
Outcome | ||
8 8 3 10 3 |
||
Elk | -5,000gp | Mucked |
FoxySmith | +0gp | Mucked |
Jay Z | -500gp | Mucked |
God | +5,500gp | Mucked |