Poker Hand Information
Hand Information | ||
Date | 29 May, 2016 | |
Time | 2:48pm EST | |
Pot | 41,267gp | |
Length of Hand | 161 seconds |
Player Information | ||
Name | Bankroll | |
Elk | 36,513gp | |
Zeffor | 12,493gp | |
Black | 9,160gp | |
Mary Ann Cotton | 53,381gp | |
Apollo | 85,500gp | |
Jay Z | 99,000gp | |
Rambone | 10,000gp |
Bets | |
Pre Flop | |
Elk | Small Blind 500 gp |
Zeffor | Big Blind 1,000 gp |
Black | I call 1,000 gp |
Mary Ann Cotton | I call 1,000 gp |
Apollo | I fold |
Jay Z | I call 1,000 gp |
Rambone | I call 1,000 gp |
Elk | I raise 2,000 gp |
Zeffor | I call 2,000 gp |
Black | I fold |
Mary Ann Cotton | I call 2,000 gp |
Jay Z | I call 2,000 gp |
Rambone | I call 2,000 gp |
Flop | |
5 4 Q |
|
Elk | I bet 1,000 gp |
Zeffor | All-in for 9,493 gp |
Mary Ann Cotton | I fold |
Jay Z | I call 9,493 gp |
Rambone | Calls, all-in for 7,000 gp |
Elk | I fold |
Turn | |
5 4 Q 4 |
|
Jay Z | Check |
River | |
5 4 Q 4 10 |
|
Jay Z | Check |
Outcome | ||
5 4 Q 4 10 |
||
Zeffor | two pairs: queens and fours | +28,774gp |
J Q |
||
Jay Z | two pairs: fives and fours | -12,493gp |
6 5 |
||
Rambone | two pairs: queens and fours | -10,000gp |
Q 9 |