Poker Hand Information
| Hand Information | ||
| Date | 29 May, 2016 | |
| Time | 12:06pm EST | |
| Pot | 2,000gp | |
| Length of Hand | 26 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Elk | 28,500gp | |
| Dark Passenger | 42,500gp | |
| Apollo | 102,000gp | |
| Fivor Morit | 17,000gp | |
| Bets | |
| Pre Flop | |
| Apollo | Small Blind 500 gp |
| Fivor Morit | Big Blind 1,000 gp |
| Elk | I fold |
| Dark Passenger | I fold |
| Apollo | I call 500 gp |
| Fivor Morit | I call |
| Flop | |
|
6 J K |
|
| Apollo | Check |
| Fivor Morit | Check |
| Turn | |
|
6 J K 10 |
|
| Apollo | Check |
| Fivor Morit | I fold |
| Outcome | ||
|
6 J K 10 |
||
| Elk | +0gp | Mucked |
| Dark Passenger | +0gp | Mucked |
| Apollo | +1,000gp | Mucked |
| Fivor Morit | -1,000gp | Mucked |
