Poker Hand Information
| Hand Information | ||
| Date | 26 May, 2016 | |
| Time | 10:26pm EST | |
| Pot | 22,080gp | |
| Length of Hand | 137 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Dandelion | 17,000gp | |
| Dave Matthews | 19,000gp | |
| farncine | 135,000gp | |
| Cryo | 15,640gp | |
| Zsinj | 89,000gp | |
| Apollo | 83,000gp | |
| Spoc | 10,000gp | |
| Bets | |
| Pre Flop | |
| Zsinj | Small Blind 500 gp |
| Apollo | Big Blind 1,000 gp |
| Spoc | I raise 1,000 gp |
| Dandelion | I call 2,000 gp |
| Dave Matthews | I call 2,000 gp |
| farncine | I call 2,000 gp |
| Cryo | I fold |
| Zsinj | I call 1,500 gp |
| Apollo | I call 1,000 gp |
| Flop | |
|
6 4 9 |
|
| Dandelion | Check |
| Dave Matthews | Check |
| farncine | Check |
| Zsinj | Check |
| Apollo | Check |
| Spoc | I bet 1,000 gp |
| Dandelion | I call 1,000 gp |
| Dave Matthews | I fold |
| farncine | I call 1,000 gp |
| Zsinj | I fold |
| Apollo | I fold |
| Turn | |
|
6 4 9 4 |
|
| Dandelion | I bet 2,000 gp |
| farncine | I call 2,000 gp |
| Spoc | I call 2,000 gp |
| River | |
|
6 4 9 4 4 |
|
| Dandelion | Check |
| farncine | Check |
| Spoc | I bet 1,000 gp |
| Dandelion | I call 1,000 gp |
| farncine | I fold |
| Outcome | ||
|
6 4 9 4 4 |
||
| Dandelion | a full house: 3 fours and 2 sixs | +5,040gp |
|
6 Q |
||
| Spoc | a full house: 3 fours and 2 sixs | +5,040gp |
|
A 6 |
||
