Poker Hand Information
| Hand Information | ||
| Date | 26 May, 2016 | |
| Time | 2:17pm EST | |
| Pot | 287,870gp | |
| Length of Hand | 62 seconds | |
| Player Information | ||
| Name | Bankroll | |
| God | 162,817gp | |
| Dandelion | 151,796gp | |
| farncine | 133,053gp | |
| Apollo | 52,209gp | |
| Bets | |
| Pre Flop | |
| Dandelion | Small Blind 500 gp |
| farncine | Big Blind 1,000 gp |
| Apollo | I call 1,000 gp |
| God | I call 1,000 gp |
| Dandelion | I call 500 gp |
| farncine | I raise 10,000 gp |
| Apollo | I fold |
| God | All-in for 161,817 gp |
| Dandelion | I fold |
| farncine | Calls, all-in for 122,053 gp |
| Outcome | ||
|
4 4 K J K |
||
| God | two pairs: kings and fours | -133,053gp |
|
A 6 |
||
| farncine | two pairs: kings and jacks | +125,053gp |
|
J Q |
||
