Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 10:08pm EST | |
| Pot | 309,335gp | |
| Length of Hand | 119 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Elk | 149,680gp | |
| Jay Z | 214,711gp | |
| farncine | 165,835gp | |
| Dandelion | 94,500gp | |
| Dave Matthews | 58,000gp | |
| Bets | |
| Pre Flop | |
| farncine | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Elk | I fold |
| Jay Z | I call 1,000 gp |
| farncine | I call 500 gp |
| Dandelion | I call |
| Flop | |
|
10 8 8 |
|
| farncine | Check |
| Dandelion | I bet 3,000 gp |
| Dave Matthews | I call 3,000 gp |
| Jay Z | I fold |
| farncine | I call 3,000 gp |
| Turn | |
|
10 8 8 2 |
|
| farncine | I bet 4,444 gp |
| Dandelion | I call 4,444 gp |
| Dave Matthews | I call 4,444 gp |
| River | |
|
10 8 8 2 8 |
|
| farncine | I bet 10,000 gp |
| Dandelion | I raise 10,000 gp |
| Dave Matthews | I call 20,000 gp |
| farncine | All-in for 147,391 gp |
| Dandelion | All-in for 66,056 gp |
| Dave Matthews | Calls, all-in for 29,556 gp |
| Outcome | ||
|
10 8 8 2 8 |
||
| farncine | four eights | +143,500gp |
|
8 K |
||
| Dandelion | a full house: 3 eights and 2 tens | -94,500gp |
|
9 10 |
||
| Dave Matthews | a full house: 3 eights and 2 tens | -58,000gp |
|
10 4 |
||
