Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 9:54pm EST | |
| Pot | 176,695gp | |
| Length of Hand | 28 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Elk | 145,000gp | |
| Dandelion | 83,057gp | |
| Jay Z | 216,711gp | |
| farncine | 100,000gp | |
| Bets | |
| Pre Flop | |
| farncine | Small Blind 500 gp |
| Elk | Big Blind 1,000 gp |
| Dandelion | I call 1,000 gp |
| Jay Z | I fold |
| farncine | I call 500 gp |
| Elk | I fold |
| Flop | |
|
A 2 9 |
|
| Dandelion | Check |
| farncine | All-in for 99,000 gp |
| Dandelion | All-in for 82,057 gp |
| Outcome | ||
|
A 2 9 Q 4 |
||
| Dandelion | a pair of aces | -83,057gp |
|
5 A |
||
| farncine | two pairs: aces and fours | +76,695gp |
|
A 4 |
||
