Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 9:52pm EST | |
| Pot | 201,564gp | |
| Length of Hand | 77 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 103,981gp | |
| Elk | 155,246gp | |
| Dandelion | 85,057gp | |
| Jay Z | 109,661gp | |
| Bets | |
| Pre Flop | |
| Dandelion | Small Blind 500 gp |
| Jay Z | Big Blind 1,000 gp |
| farncine | I call 1,000 gp |
| Elk | I call 1,000 gp |
| Dandelion | I call 500 gp |
| Jay Z | I call |
| Flop | |
|
J 10 8 |
|
| Dandelion | Check |
| Jay Z | Check |
| farncine | I bet 6,969 gp |
| Elk | I fold |
| Dandelion | I fold |
| Jay Z | I call 6,969 gp |
| Turn | |
|
J 10 8 A |
|
| farncine | I bet 10,000 gp |
| Jay Z | I raise 20,000 gp |
| farncine | I call 20,000 gp |
| River | |
|
J 10 8 A A |
|
| farncine | All-in for 66,012 gp |
| Jay Z | I call 66,012 gp |
| Outcome | ||
|
J 10 8 A A |
||
| farncine | a pair of aces | -103,981gp |
|
Q 5 |
||
| Jay Z | a straight: high queen to low eight | +97,583gp |
|
Q 9 |
||
