Poker Hand Information
Hand Information | ||
Date | 25 May, 2016 | |
Time | 9:34pm EST | |
Pot | 107,520gp | |
Length of Hand | 145 seconds |
Player Information | ||
Name | Bankroll | |
farncine | 127,981gp | |
Dave Matthews | 31,384gp | |
Elk | 181,146gp | |
Dandelion | 84,353gp | |
Jay Z | 44,396gp |
Bets | |
Pre Flop | |
Dave Matthews | Small Blind 500 gp |
Elk | Big Blind 1,000 gp |
Dandelion | I call 1,000 gp |
Jay Z | I fold |
farncine | I call 1,000 gp |
Dave Matthews | I raise 1,000 gp |
Elk | I call 1,000 gp |
Dandelion | I call 1,000 gp |
farncine | I call 1,000 gp |
Flop | |
J 8 10 |
|
Dave Matthews | I bet 5,000 gp |
Elk | I raise 1,000 gp |
Dandelion | I call 6,000 gp |
farncine | I call 6,000 gp |
Dave Matthews | I raise 5,000 gp |
Elk | I call 5,000 gp |
Dandelion | I call 5,000 gp |
farncine | I call 5,000 gp |
Turn | |
J 8 10 Q |
|
Dave Matthews | Check |
Elk | Check |
Dandelion | I bet 5,000 gp |
farncine | I raise 5,000 gp |
Dave Matthews | I fold |
Elk | I call 10,000 gp |
Dandelion | I call 5,000 gp |
River | |
J 8 10 Q 9 |
|
Elk | Check |
Dandelion | I bet 10,000 gp |
farncine | I call 10,000 gp |
Elk | I call 10,000 gp |
Outcome | ||
J 8 10 Q 9 |
||
farncine | a straight: high queen to low eight | -33,000gp |
5 9 |
||
Elk | a straight: high queen to low eight | -33,000gp |
8 10 |
||
Dandelion | a straight: high ace to low ten | +74,520gp |
A K |