Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 9:14pm EST | |
| Pot | 24,960gp | |
| Length of Hand | 104 seconds | |
| Player Information | ||
| Name | Bankroll | |
| farncine | 140,057gp | |
| Dave Matthews | 37,384gp | |
| Elk | 100,986gp | |
| Dandelion | 135,353gp | |
| Apple Bottom | 43,960gp | |
| Jay Z | 42,400gp | |
| Bets | |
| Pre Flop | |
| Elk | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Elk | I call 500 gp |
| Dandelion | I call |
| Flop | |
|
5 6 10 |
|
| Elk | I bet 1,000 gp |
| Dandelion | I call 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| farncine | I raise 1,000 gp |
| Dave Matthews | I call 2,000 gp |
| Elk | I call 1,000 gp |
| Dandelion | I fold |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| Turn | |
|
5 6 10 7 |
|
| Elk | I bet 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| River | |
|
5 6 10 7 4 |
|
| Elk | I bet 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Dave Matthews | I fold |
| Outcome | ||
|
5 6 10 7 4 |
||
| farncine | a pair of tens | -5,000gp |
|
9 10 |
||
| Elk | a straight: high seven to low three | +19,960gp |
|
3 10 |
||
| Apple Bottom | a pair of sixs | -5,000gp |
|
K 6 |
||
| Jay Z | two pairs: sixs and fours | -5,000gp |
|
4 6 |
||
