Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 8:59pm EST | |
| Pot | 24,960gp | |
| Length of Hand | 188 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Zsinj | 254,872gp | |
| farncine | 60,536gp | |
| Dave Matthews | 26,944gp | |
| Elk | 142,682gp | |
| Dandelion | 129,053gp | |
| Apple Bottom | 77,960gp | |
| Jay Z | 58,400gp | |
| Audibly Edible | 4,000gp | |
| Bets | |
| Pre Flop | |
| Dave Matthews | Small Blind 500 gp |
| Elk | Big Blind 1,000 gp |
| Dandelion | I call 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Jay Z | I raise 2,500 gp |
| Audibly Edible | I call 3,500 gp |
| Zsinj | I fold |
| farncine | I fold |
| Dave Matthews | I call 3,000 gp |
| Elk | I fold |
| Dandelion | I call 2,500 gp |
| Apple Bottom | I call 2,500 gp |
| Flop | |
|
K Q 6 |
|
| Dave Matthews | Check |
| Dandelion | Check |
| Apple Bottom | Check |
| Jay Z | Check |
| Audibly Edible | All-in for 500 gp |
| Dave Matthews | I call 3,500 gp |
| Dandelion | I fold |
| Apple Bottom | I call 3,500 gp |
| Jay Z | I fold |
| Turn | |
|
K Q 6 9 |
|
| Dave Matthews | Check |
| Apple Bottom | Check |
| River | |
|
K Q 6 9 5 |
|
| Dave Matthews | Check |
| Apple Bottom | Check |
| Outcome | ||
|
K Q 6 9 5 |
||
| Dave Matthews | a straight: high king to low nine | +17,960gp |
|
10 J |
||
| Apple Bottom | a pair of queens | -7,000gp |
|
J Q |
||
| Audibly Edible | a pair of nines | -4,000gp |
|
7 9 |
||
