Poker Hand Information
Hand Information | ||
Date | 25 May, 2016 | |
Time | 8:51pm EST | |
Pot | 14,000gp | |
Length of Hand | 113 seconds |
Player Information | ||
Name | Bankroll | |
Zsinj | 260,872gp | |
farncine | 63,536gp | |
Dave Matthews | 28,944gp | |
Elk | 125,282gp | |
Dandelion | 138,053gp | |
Apple Bottom | 79,960gp | |
Jay Z | 49,000gp |
Bets | |
Pre Flop | |
Zsinj | Small Blind 500 gp |
farncine | Big Blind 1,000 gp |
Dave Matthews | I fold |
Elk | I call 1,000 gp |
Dandelion | I call 1,000 gp |
Apple Bottom | I fold |
Jay Z | I call 1,000 gp |
Zsinj | I call 500 gp |
farncine | I fold |
Flop | |
7 2 9 |
|
Zsinj | Check |
Elk | I bet 1,000 gp |
Dandelion | I call 1,000 gp |
Jay Z | I fold |
Zsinj | I call 1,000 gp |
Turn | |
7 2 9 A |
|
Zsinj | Check |
Elk | I bet 1,000 gp |
Dandelion | I fold |
Zsinj | I call 1,000 gp |
River | |
7 2 9 A A |
|
Zsinj | Check |
Elk | I bet 4,000 gp |
Zsinj | I fold |
Outcome | ||
7 2 9 A A |
||
Zsinj | -3,000gp | Mucked |
farncine | -1,000gp | Mucked |
Dave Matthews | +0gp | Mucked |
Elk | +7,000gp | Mucked |
Dandelion | -2,000gp | Mucked |
Apple Bottom | +0gp | Mucked |
Jay Z | -1,000gp | Mucked |