Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 8:49pm EST | |
| Pot | 43,200gp | |
| Length of Hand | 133 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Zsinj | 261,872gp | |
| farncine | 63,536gp | |
| Dave Matthews | 46,944gp | |
| Elk | 125,282gp | |
| Dandelion | 112,853gp | |
| Apple Bottom | 79,960gp | |
| Audibly Edible | 7,000gp | |
| Jay Z | 50,000gp | |
| Bets | |
| Pre Flop | |
| Audibly Edible | Small Blind 500 gp |
| Jay Z | Big Blind 1,000 gp |
| Zsinj | I call 1,000 gp |
| farncine | I fold |
| Dave Matthews | I call 1,000 gp |
| Elk | I fold |
| Dandelion | I call 1,000 gp |
| Apple Bottom | I fold |
| Audibly Edible | I call 500 gp |
| Jay Z | I call |
| Flop | |
|
10 9 K |
|
| Zsinj | Check |
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Audibly Edible | I call 2,000 gp |
| Jay Z | I fold |
| Zsinj | I fold |
| Dave Matthews | I call 1,000 gp |
| Turn | |
|
10 9 K K |
|
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I raise 3,000 gp |
| Audibly Edible | Calls, all-in for 4,000 gp |
| Dave Matthews | I call 3,000 gp |
| River | |
|
10 9 K K 6 |
|
| Dave Matthews | I bet 1,000 gp |
| Dandelion | I raise 10,000 gp |
| Dave Matthews | I call 10,000 gp |
| Outcome | ||
|
10 9 K K 6 |
||
| Dave Matthews | two pairs: kings and nines | -18,000gp |
|
2 9 |
||
| Dandelion | three kings | +25,200gp |
|
3 K |
||
| Audibly Edible | two pairs: kings and tens | -7,000gp |
|
5 10 |
||
