Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 8:30pm EST | |
| Pot | 28,800gp | |
| Length of Hand | 118 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Zsinj | 235,452gp | |
| farncine | 75,036gp | |
| Dave Matthews | 59,624gp | |
| Elk | 154,282gp | |
| Dandelion | 108,573gp | |
| Apple Bottom | 3,515gp | |
| Bets | |
| Pre Flop | |
| Elk | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Dave Matthews | I fold |
| Elk | I raise 1,000 gp |
| Dandelion | I call 1,000 gp |
| Apple Bottom | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Flop | |
|
8 10 6 |
|
| Zsinj | Check |
| farncine | Check |
| Elk | I bet 1,000 gp |
| Dandelion | I raise 1,000 gp |
| Apple Bottom | I fold |
| Zsinj | I call 2,000 gp |
| farncine | I fold |
| Elk | I call 1,000 gp |
| Turn | |
|
8 10 6 K |
|
| Zsinj | I bet 1,000 gp |
| Elk | I fold |
| Dandelion | I call 1,000 gp |
| River | |
|
8 10 6 K K |
|
| Zsinj | I bet 1,000 gp |
| Dandelion | I raise 5,000 gp |
| Zsinj | I call 5,000 gp |
| Outcome | ||
|
8 10 6 K K |
||
| Zsinj | two pairs: kings and tens | +17,800gp |
|
Q 10 |
||
| Dandelion | two pairs: kings and eights | -11,000gp |
|
8 3 |
||
