Poker Hand Information
| Hand Information | ||
| Date | 25 May, 2016 | |
| Time | 8:21pm EST | |
| Pot | 159,322gp | |
| Length of Hand | 90 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Zsinj | 199,852gp | |
| farncine | 83,036gp | |
| Dave Matthews | 92,624gp | |
| Willow James | 67,445gp | |
| Elk | 55,960gp | |
| Dandelion | 91,000gp | |
| Rumple Foreskin | 48,000gp | |
| Bets | |
| Pre Flop | |
| Elk | Small Blind 500 gp |
| Dandelion | Big Blind 1,000 gp |
| Rumple Foreskin | I call 1,000 gp |
| Zsinj | I call 1,000 gp |
| farncine | I call 1,000 gp |
| Dave Matthews | I call 1,000 gp |
| Willow James | I call 1,000 gp |
| Elk | I raise 4,500 gp |
| Dandelion | I fold |
| Rumple Foreskin | I call 4,500 gp |
| Zsinj | I fold |
| farncine | I fold |
| Dave Matthews | I fold |
| Willow James | I call 4,500 gp |
| Flop | |
|
A J Q |
|
| Elk | I bet 8,000 gp |
| Rumple Foreskin | All-in for 42,500 gp |
| Willow James | I raise 10,000 gp |
| Elk | Calls, all-in for 42,460 gp |
| Turn | |
|
A J Q Q |
|
| Willow James | Check |
| River | |
|
A J Q Q 2 |
|
| Willow James | Check |
| Outcome | ||
|
A J Q Q 2 |
||
| Willow James | a full house: 3 queens and 2 twos | -55,960gp |
|
2 Q |
||
| Elk | a full house: 3 aces and 2 queens | +101,322gp |
|
A A |
||
| Rumple Foreskin | two pairs: queens and jacks | -48,000gp |
|
K J |
||
