Poker Hand Information
Hand Information | ||
Date | 25 May, 2016 | |
Time | 4:45pm EST | |
Pot | 53,280gp | |
Length of Hand | 185 seconds |
Player Information | ||
Name | Bankroll | |
farncine | 98,616gp | |
Zsinj | 146,440gp | |
Elk | 19,000gp | |
Dandelion | 63,000gp | |
Willow James | 107,000gp | |
Dave Matthews | 19,000gp |
Bets | |
Pre Flop | |
Dave Matthews | Small Blind 500 gp |
farncine | Big Blind 1,000 gp |
Zsinj | I call 1,000 gp |
Elk | I fold |
Dandelion | I call 1,000 gp |
Willow James | I call 1,000 gp |
Dave Matthews | I call 500 gp |
farncine | I fold |
Flop | |
8 7 6 |
|
Dave Matthews | Check |
Zsinj | Check |
Dandelion | Check |
Willow James | I bet 1,000 gp |
Dave Matthews | I call 1,000 gp |
Zsinj | I call 1,000 gp |
Dandelion | I call 1,000 gp |
Turn | |
8 7 6 10 |
|
Dave Matthews | I bet 2,500 gp |
Zsinj | I call 2,500 gp |
Dandelion | I fold |
Willow James | I raise 10,000 gp |
Dave Matthews | I call 10,000 gp |
Zsinj | I call 10,000 gp |
River | |
8 7 6 10 2 |
|
Dave Matthews | I bet 1,000 gp |
Zsinj | I call 1,000 gp |
Willow James | I raise 1,000 gp |
Dave Matthews | I raise 1,000 gp |
Zsinj | I call 2,000 gp |
Willow James | I call 1,000 gp |
Outcome | ||
8 7 6 10 2 |
||
Zsinj | a flush: high card jack | -17,500gp |
J J |
||
Willow James | a straight: high ten to low six | -17,500gp |
9 8 |
||
Dave Matthews | a flush: high card queen | +35,780gp |
Q 5 |