Poker Hand Information
| Hand Information | ||
| Date | 06 January, 2024 | |
| Time | 6:10am EST | |
| Pot | 907,679gp | |
| Length of Hand | 36 seconds | |
| Player Information | ||
| Name | Bankroll | |
| Bushwick Bill | 874,500gp | |
| Teph | 107,667gp | |
| Bets | |
| Pre Flop | |
| Bushwick Bill | Big Blind 2,500 gp |
| Teph | I call 2,500 gp |
| Bushwick Bill | I raise 25,001 gp |
| Teph | I call 25,001 gp |
| Flop | |
|
Q 9 5 |
|
| Bushwick Bill | Check |
| Teph | Check |
| Turn | |
|
Q 9 5 A |
|
| Bushwick Bill | Check |
| Teph | I bet 5,678 gp |
| Bushwick Bill | All-in for 846,999 gp |
| Teph | I fold |
| Outcome | ||
|
Q 9 5 A |
||
| Bushwick Bill | +33,179gp | Mucked |
| Teph | -33,179gp | Mucked |
